| Endpoint | Description |
|---|---|
| Applications summary | Application pipeline breakdown across all agents |
| KPI metrics | Key performance indicators for the partner |
| Merchant status | Portfolio-level active/inactive/closed breakdown |
| Monthly active merchants | Month-over-month active merchant count |
| Monthly processing volume | Rolling monthly volume trend |
| Net merchants | Net merchant adds and attrition by month |
| Top agents MTD | Best-performing agents month-to-date |
| Top performers (processing) | Highest-volume merchants in the portfolio |
| Top performers (residual) | Highest-residual merchants in the portfolio |
Partner Dashboard
Partner Dashboard Overview
Portfolio-level metrics and rankings across a partner’s downstream agents and merchants
These endpoints return metrics scoped to a partner’s full downstream portfolio, powering the partner-facing dashboard UI. All responses are read-only.
