> ## Documentation Index
> Fetch the complete documentation index at: https://docs.payhub.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Partner Dashboard Overview

> Portfolio-level metrics and rankings across a partner's downstream agents and merchants

These endpoints return metrics scoped to a partner's full downstream portfolio, powering the partner-facing dashboard UI. All responses are read-only.

| Endpoint                                                                                   | Description                                      |
| ------------------------------------------------------------------------------------------ | ------------------------------------------------ |
| [Applications summary](/api-reference/dashboards/partner-applications-summary)             | Application pipeline breakdown across all agents |
| [KPI metrics](/api-reference/dashboards/partner-kpi-metrics)                               | Key performance indicators for the partner       |
| [Merchant status](/api-reference/dashboards/partner-merchant-status)                       | Portfolio-level active/inactive/closed breakdown |
| [Monthly active merchants](/api-reference/dashboards/partner-monthly-active-merchants)     | Month-over-month active merchant count           |
| [Monthly processing volume](/api-reference/dashboards/partner-monthly-processing-volume)   | Rolling monthly volume trend                     |
| [Net merchants](/api-reference/dashboards/partner-net-merchants)                           | Net merchant adds and attrition by month         |
| [Top agents MTD](/api-reference/dashboards/partner-top-agents)                             | Best-performing agents month-to-date             |
| [Top performers (processing)](/api-reference/dashboards/partner-top-performers-processing) | Highest-volume merchants in the portfolio        |
| [Top performers (residual)](/api-reference/dashboards/partner-top-performers-residual)     | Highest-residual merchants in the portfolio      |
