> ## Documentation Index
> Fetch the complete documentation index at: https://docs.payhub.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Agent Dashboard Overview

> Pre-aggregated KPI metrics and summary data for an agent's portfolio

These endpoints return metrics scoped to a specific agent's portfolio, powering the agent-facing dashboard UI. All responses are read-only.

| Endpoint                                                                                 | Description                                      |
| ---------------------------------------------------------------------------------------- | ------------------------------------------------ |
| [Applications summary](/api-reference/dashboards/agent-applications-summary)             | Application counts broken down by pipeline stage |
| [KPI metrics](/api-reference/dashboards/agent-kpi-metrics)                               | Key performance indicators for the agent         |
| [Merchant status](/api-reference/dashboards/agent-merchant-status)                       | Active, inactive, and closed merchant breakdown  |
| [Monthly active merchants](/api-reference/dashboards/agent-monthly-active-merchants)     | Month-over-month active merchant count           |
| [Monthly processing volume](/api-reference/dashboards/agent-monthly-processing-volume)   | Rolling monthly processing volume trend          |
| [Net merchants](/api-reference/dashboards/agent-net-merchants)                           | Net merchant adds and attrition by month         |
| [Ticket counts](/api-reference/dashboards/agent-ticket-counts)                           | Open ticket summary for the agent                |
| [Top performers (processing)](/api-reference/dashboards/agent-top-performers-processing) | Highest-volume merchants in the agent's book     |
